
News
© Sea Feather 2009
Product Development/update August 2011
S
August 2009, “S
Below is a selection of boats that have been fitted with a “S
| Achilles 30-------------------------------------------2 Boats | Macwester 26-----------------------------------1 Boat. |
| Albin Vega------------------------------------------2 Boats. | Nova 27-------------------------------------------1 Boat. |
| Brabican 30------------------------------------------1 Boat. | Sabre 27-------------------------------------------1 Boat. |
| Buchanan 32----------------------------------------1 Boat. | Sadler 29-----------------------------------------3 Boats. |
| Contessa 32----------------------------------------3 Boats | Sadler 26----------------------------------------1 Boat. |
| Contessa 26----------------------------------------3 Boats. | Seamaster 925---------------------------------2 Boats |
| Coromandel---------------------------------------2 Boats | Sunbird 32 Junk rig---------------------------1 Boat. |
| Caprice 18ft----------------------------------------1 Boat. | Sunray 21---------------------------------------1 Boat. |
| Carter 31-------------------------------------------1 Boat. | Trapper 501-------------------------------------1 Boat. |
| Dufour Aperge 29ft----------------------------1 Boat. | Trident 24ft-------------------------------------3 Boats |
| Elizabethan’s 29, 30 & 31ft.-----------------1 on each. | Trintella 29-------------------------------------2 Boats |
| Francis/Victoria 26 ----------------------------3 Boats. | Twister 28ft------------------------------------2 Boats. |
| Folkboats------------------------------------------3 Boats | Tomahawk 25---------------------------------- 1 Boat. |
| Halmatic 30---------------------------------------2 Boats. | Tahiti 33ft Ketch-------------------------------1 Boat. |
| Holman & Pye 29ft-----------------------------1 Boat. | Victoria 30ft ------------------------------------1 Boat. |
| Harrison Butler 22ft gaffer------------------1 Boat. | Westerly Berwick-----------------------------1 Boat. |
| Harrison & Butler 33ft Cutter----------------1 Boat. | Westerly Konsort----------------------------3 Boats. |
| Hurley 22 ----------------------------------------2 Boats | Westerly Centaur---------------------------1 Boat. |
| Hurley 24/70------------------------------------2 Boats. | Westerly 22 ft -------------------------------2 Boats |
| Hustler 30 ft-------------------------------------1 Boat. | Wharram Tane 28ft Cats------------------2 Boats. |
| Halberg Rassey 29ft---------------------------2 Boats. | Virgo Voyager--------------------------------2 Boats. |
| Invicta 26---------------------------------------2 Boats. | |
| Kingfisher 22ft---------------------------------2 Boats. | |
| Maurice Griffiths 29ft Cutter----------------1 Boat. | |
| Mirage 28ft--------------------------------------1 Boat. |